Latest From Baseball HQ

Jeremy Deloney
05/17/12
Call-ups from the minors for May 17, 2012: Thompson.
Ron Shandler
05/16/12
Submit your questions now: http://content.usatoday.com/communities/fantasywindup/post/2012/05/ron-shandler-chat-516/1
Brian Rudd
05/16/12
Rafael Soriano (RHP, NYY) successfully converted a save opportunity May 10, when David Robertson (RHP, NYY) was unavailable after pitching the previous two days. Robertson was still expected to get the next opportunity, but Soriano got the call in...
Dave Adler
05/16/12
2011 was quite a season for Justin Verlander (RHP, DET) - Cy Young award, Most Valuable Player, found the cure for cancer. OK, the last part didn’t happen, but after a year like that, what could he possibly do for an encore?
Doug Dennis
05/16/12
(and another one gone and another one gone...) Current upheaval, potential upheaval or future upheaval in many pens.
Jock Thompson
05/15/12
Matt Kemp and Juan Uribe land on the DL in LA, as rumors put Dee Gordon's job in question. A fractured fibula shelves Jeff Niemann, Stauffer returns to SD, more ...

In-Season Leading Indicators

  • Batting Average
  • Power
  • Speed
  • ERA
Name Team BA xBA ct% h% PX
Young, Chris ARI 410 398 87 38 274
Pena, Brayan KC 238 372 94 25 74
Craig, Allen STL 404 360 72 48 296
Hamilton, Josh TEX 402 355 77 42 264
Reimold, Nolan BAL 313 341 79 33 203
Name Team BA xBA ct% h% PX
Molina, Yadier STL 301 339 89 31 133
Overbay, Lyle ARI 319 339 77 40 137
Ibanez, Raul NYY 261 336 90 22 152
Cabrera, Asdrubal CLE 319 335 92 32 126
Ortiz, David BOS 353 335 86 37 178
Name Team SLG ct% FB% PX HR/FB
Dunn, Adam CHW 597 57 52 296 30.8
Craig, Allen STL 830 72 39 296 35.7
Young, Chris ARI 897 87 50 274 29.4
Rosario, Wilin COL 600 67 37 272 35.7
Ransom, Cody ARI 622 60 48 271 30.8
Name Team SLG ct% FB% PX HR/FB
LaHair, Bryan CHC 713 67 37 269 37
Ishikawa, Travis MIL 600 66 42 266 30.8
Hamilton, Josh TEX 848 77 40 264 42.9
Middlebrooks, Will BOS 640 70 31 251 36.4
Kemp, Matt LA 726 75 32 224 41.4
Name Team OBP SB SB% SBO Spd
Bonifacio, Emilio MIA 348 19 0 0 177
Jennings, Desmond TAM 331 8 0 0 169
Altuve, Jose HOU 352 6 0 0 165
Dyson, Jarrod KC 385 4 0 0 159
Hudson, Orlando SD 260 3 0 0 158
Name Team OBP SB SB% SBO Spd
Castro, Starlin CHC 349 12 0 0 156
Gomez, Carlos MIL 294 5 0 0 151
Jackson, Austin DET 412 6 0 0 148
Cabrera, Melky SF 383 5 0 0 148
Nunez, Eduardo NYY 357 6 0 0 145
Name Team xERA k/9 GB% H% S% BPV
Friedrich, Christian COL 2.56 11.8 30 34 92 182
Lee, Cliff PHI 2.23 8.3 61 23 80 162
Greinke, Zack MIL 2.59 9.5 50 34 73 151
Strasburg, Stephen WAS 2.66 10.5 44 30 80 150
Diamond, Scott MIN 2.41 6.4 65 23 100 141
Name Team xERA k/9 GB% H% S% BPV
Hamels, Cole PHI 2.94 9.3 41 30 80 140
Sanchez, Anibal MIA 2.91 9.7 48 29 80 139
Burnett, A.J. PIT 2.78 8.8 55 34 59 138
Sabathia, CC NYY 2.95 9.3 49 31 70 134
Paulino, Felipe KC 3.2 9.3 44 32 77 126
Syndicate content